|
QV-0.48/T |
|
|
QV-0.48 |
|
Specification
| Name | Pump | Tank Lt | Power Hp/Kw | Cylinder n. | Max pressure bar | Lubricated | RPM | Displacement L/min./CFM | VoIVHz | Weight kg/lbs | Dimensions WxDxH(mm) |
| QV-0.25 | V0.25 | – | 3/2.2 | 2 | 10 | YES | 1235 | 377/13.3 | 380/50 | 155/341 | 750x760x950 |
| QW-0.36 | W0.36 | – | 4/3 | 3 | 10 | YES | 945 | 452/15.9 | 380/50 | 180/397 | 850x760x1100 |
| QV-0.48 | V0.48 | – | 5.5/4 | 2 | 10 | YES | 920 | 702/24.8 | 380/50 | 220/485 | 850x760x1100 |
| QV-0.48∕T | V0.48 | 200 | 5.5/4 | 2 | 10 | YES | 920 | 702/24.8 | 380/50 | 360/794 | 1347x720x1608 |
| QW-0.67 | W0.67 | – | 7.5/5.5 | 3 | 10 | YES | 995 | 900/31.8 | 380/50 | 255/562 | 950x760x1170 |
| QW-0.90 | W0.90 | – | 10/7.5 | 3 | 10 | YES | 950 | 1269/45 | 380/50 | 295/650 | 950x760x1170 |
| QV-0.20 | V0.20 | – | 3/2.2 | 2 | 12.5 | YES | 1250 | 191/6.7 | 380/50 | 155/341 | 750x760x950 |
| QW-0.30 | W0.30 | – | 4/3 | 2 | 12.5 | YES | 1150 | 366/13.0 | 380/50 | 180/397 | 850x760x1100 |
| QV-0.40 | V0.40 | 一 | 5.5/4 | 2 | 12.5 | YES | 1280 | 488/17.3 | 380/50 | 220/485 | 850x760x1100 |
| QW-0.60 | W0.60 | – | 7.5/5.5 | 3 | 12.5 | YES | 1180 | 712/25.5 | 380/50 | 255/562 | 950x760x1170 |
| QW-0.80 | W0.80 | – | 10/7.5 | 3 | 12.5 | YES | 1100 | 980/34.6 | 380/50 | 295/650 | 950x760x1170 |


