|
|
Built-in-package series is the ideal "all in one" solution for ourcustomers who prefer a compact solution. No pipe work,everything is ready, just plug in the power, connect thecompressed air supply to the consumer network or device.
The advantages for our customers: Compact design |
|
Provide Cleaned Compressed Air Class 1-4-1 |
Refrigerant Dryer Removes condensate water from compressed air to alevel that is suited by most industrial applications
Neat and tidy stainless steel pipework saving spacewhilst preventing development of internal rust debris
Particle and oil removal down to 0.01 micron, to helpkeep downstream equipment clean and reliability
Design according to CE standard
Reliable condensate drain with all pipework attachedready for simple connection to oil water separator |
|
BUILT-IN PACKAGE |
Range from 7.5kW to 15kW |
Technical specifications (Fixed-speed)
| Model | Working Pressure (Bar) | FAD m3/min | Power | Tank Liter | Noise dB(A) | Weight (kg) | Diemension(mm) LxWxH | Air Outlet Size | |
| Kw | HP | ||||||||
| LD-10B | 8 | 1.1 | 7.5 | 10 | 360 | 62±3 | 480 | 1655x735x1675 | G 3/4" |
| 10 | 1.0 | ||||||||
| 13 | 0.8 | ||||||||
| LD-15B | 8 | 2.0 | 11 | 15 | 500 | 65±3 | 650 | 1900x860x1810 | G 1" |
| 10 | 1.6 | ||||||||
| 13 | 1.2 | ||||||||
| LD-20B | 8 | 2.4 | 15 | 20 | 500 | 65±3 | 660 | 1900x860x1810 | G 1" |
| 10 | 1.8 | ||||||||
| 13 | 1.5 | ||||||||
*The specifications are subject to change without prior notice for our continuous improvement.
Technical specifications (PM-VSD)
| Model | Working Pressure (Bar) | FAD m3/min | Power | Tank Liter | Noise dB(A) | Weight (kg) | Diemension(mm) LxWxH | Air Outlet Size | |
| Kw | HP | ||||||||
| LD-10PMB | 8 | 1.1 | 7.5 | 10 | 360 | 62±3 | 480 | 1655x735x1675 | G 3/4" |
| 10 | 1.0 | ||||||||
| 13 | 0.8 | ||||||||
| LD-15PMB | 8 | 2.0 | 11 | 15 | 500 | 65±3 | 650 | 1900x860x1810 | G 1" |
| 10 | 1.6 | ||||||||
| 13 | 1.2 | ||||||||
| LD-20PMB | 8 | 2.4 | 15 | 20 | 500 | 65±3 | 660 | 1900x860x1810 | G 1" |
| 10 | 1.8 | ||||||||
| 13 | 1.5 | ||||||||
*The specifications are subject to change without prior notice for our continuous improvement.


