|
WB550 |
WB750 |
|
WB1000/WB1500 |
Optional: Head protection cover |
|
|
Specification(50Hz)
| Model | Hp | Kw | Max. Press Bar | Psi | Stroke | Cyl. | ow. | RPM | Displacement L/min cfm | Weight kg | |
| WB550 | 0.75 | 0.55 | 8 | 116 | 11.6 | 63.7 | 2 | 1400 | 103 | 3.7 | 9.4 |
| WB750 | 1.0 | 0.75 | 8 | 116 | 14 | 63.7 | 2 | 1400 | 125 | 4.4 | 9.8 |
| WB1100 | 1.5 | 1.1 | 8 | 116 | 22 | 63.7 | 2 | 1400 | 195 | 6.9 | 17.2 |
| WB 1500 | 2.0 | 1.5 | 8 | 116 | 22 | 69.7 | 2 | 1400 | 235 | 8.3 | 17.9 |
Specification(60Hz)
| Model | Hp | Kw | Max. Press Bar | Psi | Stroke | Cyl. | No. of cyl. | RPM | Displacement L/min cfm | Weight kg | |
| WB550 | 0.75 | 0.55 | 8 | 116 | 11.6 | 63.7 | 2 | 1700 | 126 | 4.4 | 9.4 |
| WB860 | 1.2 | 0.86 | 8 | 116 | 14 | 63.7 | 2 | 1700 | 152 | 5.4 | 9.8 |
| WB1100 | 1.5 | 1.1 | 8 | 116 | 20 | 63.7 | 2 | 1700 | 217 | 7.7 | 17.2 |
| WB 1500 | 2.0 | 1.5 | 8 | 116 | 20 | 69.7 | 2 | 1700 | 259 | 9.2 | 17.9 |



