|
L-20PM/16Q |
|
| Screw Compressor | Model | L-20PM∕16Q | L-30PM∕16Q |
| FreeAir Delivery m3∕min | 1.1 | 1.7 | |
| Discharge Pressure bar | 8-16 | 8-16 | |
| Rated Power kW | 15 | 22 | |
| Dimensions (LxWxH) mm | 1900x875x1740 | 1900x970x1840 | |
| Weight kg | 520 | 640 | |
| Air Outlet | Rc3∕4 | R1 | |
| Noise Level dB(A) | 72±3 | 72±3 | |
| Line Filter | Air Dust Content | 0.01μm | 0.01μm |
| Oil Carry Over | 0.001 ppm | 0.001 ppm | |
| Refrigerated Air Dryer | Pressure Dew Point | 3-10℃ | 3-10℃ |
| Air ReceiverTank | Model | C-0.5/1.6 | C-0.5/1.6 |
| Volume L | 500 | 500 | |
| Working Pressure bar | 16 | 16 | |
| Pressure Vessel Standard | GB150.1-150.4 | GB150.1-150.4 |
